<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Williams Broadcasting</title>
	<atom:link href="http://www.williamsbroadcasting.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.williamsbroadcasting.net</link>
	<description>A major producer of unique radio programming, recognized for service, innovation and delivering results for its clients</description>
	<lastBuildDate>Tue, 21 May 2013 13:24:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>A major producer of unique radio programming, recognized for service, innovation and delivering results for its clients</itunes:summary>
	<itunes:author>Williams Broadcasting</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.williamsbroadcasting.net/wp-content/uploads/podcast_sm.jpg" />
	<itunes:owner>
		<itunes:name>Williams Broadcasting</itunes:name>
		<itunes:email>andy@flyte.biz</itunes:email>
	</itunes:owner>
	<managingEditor>andy@flyte.biz (Williams Broadcasting)</managingEditor>
	<copyright>Copyright &#xA9; Williams Broadcasting 2010</copyright>
	<itunes:subtitle>A major producer of unique radio programming, recognized for service, innovation and delivering results for its clients</itunes:subtitle>
	<itunes:keywords>motor, racing, news, motor racing</itunes:keywords>
	<image>
		<title>Williams Broadcasting</title>
		<url>http://www.williamsbroadcasting.net/wp-content/uploads/podcast_sm.jpg</url>
		<link>http://www.williamsbroadcasting.net</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
		<item>
		<title>What a Race at Airborne!</title>
		<link>http://www.williamsbroadcasting.net/news/what-a-race-at-airborne</link>
		<comments>http://www.williamsbroadcasting.net/news/what-a-race-at-airborne#comments</comments>
		<pubDate>Tue, 21 May 2013 13:24:34 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.williamsbroadcasting.net/?p=7298</guid>
		<description><![CDATA[Around the Track..what a race at Airborne over the weekend..it’s the 2nd time the outcome has been decided by less then a 10th of a second in the first 4 American Canadian Tour events..that gives you an indication of the quality of racing and the parity of the competition!  The car counts continue to build [...]]]></description>
				<content:encoded><![CDATA[<p><b>Around the Track..what a race at Airborne over the weekend..it’s the 2<sup>nd</sup> time the outcome has been decided by less then a 10<sup>th</sup> of a second in the first 4 American Canadian Tour events..that gives you an indication of the quality of racing and the parity of the competition!</b></p>
<p><b> </b><b>The car counts continue to build at Wiscasset Speedway..great news for the new owners, Richard &amp; Vanessa Jordon..and more and more fans are coming and enjoying the rotating divisions!</b></p>
<p><b> </b><b>Voting takes place tomorrow for the  Nascar Hall of Fame Class of 2013..there are 25 nominees made up of 14 drivers including familiar names like Benny Parsons &amp; Dale Jarrett, both former Cup Champions &amp; Fireball Roberts along with Team owners Richard Childress &amp; Rick Hendrick..track owners Bruton Smith &amp; Clay Earles and engine builders like Maurice Petty who oversaw the reign of the “King’, winning 7 Cup titles  with 198 wins as the head engine builder for Richard Petty!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsbroadcasting.net/news/what-a-race-at-airborne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Weekend Headlines</title>
		<link>http://www.williamsbroadcasting.net/news/race-weekend-headlines</link>
		<comments>http://www.williamsbroadcasting.net/news/race-weekend-headlines#comments</comments>
		<pubDate>Mon, 20 May 2013 15:50:39 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.williamsbroadcasting.net/?p=7286</guid>
		<description><![CDATA[  Here are the weekend headlines:  Jimmie Johnson is building an argument for being one of the greatest ever..now 5-time has the most All-Star wins, breaking a tie with two icons, Jeff Gordon and Dale Earnhardt Sr. with Saturday nights victory..  Ed Carpenter stunned the IZOD Indy car world by grabbing the pole for Next [...]]]></description>
				<content:encoded><![CDATA[<p><b> </b></p>
<p><b>Here are the weekend headlines:  Jimmie Johnson is building an argument for being one of the greatest ever..now 5-time has the most All-Star wins, breaking a tie with two icons, Jeff Gordon and Dale Earnhardt Sr. with Saturday nights victory..</b></p>
<p><b> </b><b>Ed Carpenter stunned the IZOD Indy car world by grabbing the pole for Next Sunday’s Indianapolis 500 with rookie Carlos Munoz and Marco Andretti joining him on the front row!</b></p>
<p><b> </b><b>8 time ACT Champion Brian Hoar engineered an epic last lap pass of points leader Jimmy Hebert to win Saturday’s Airborne 100 in a photo finish with Wayne Helliwell Jr. rounding out the podium..</b></p>
<p><b> </b><b>And veteran Patrick Laperle edged points leader Joey Doyron to win the inaugural PASS Frameco 150 Saturday night from  the Autodrome Chaudier in Quebec the first leg of the triple crown series that carries a total purse of $135,000!</b></p>
<p>John</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsbroadcasting.net/news/race-weekend-headlines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint All Star Challenge</title>
		<link>http://www.williamsbroadcasting.net/news/sprint-all-star-challenge</link>
		<comments>http://www.williamsbroadcasting.net/news/sprint-all-star-challenge#comments</comments>
		<pubDate>Fri, 17 May 2013 13:48:00 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.williamsbroadcasting.net/?p=7274</guid>
		<description><![CDATA[Nobody will get any closer to the “Chase” this weekend, but somebody will get a lot richer when the final 10 lap drag race is over in Saturday night’s Annual prime time extravaganza called the Sprint All Star Challenge..90 laps, 5 segments and over $3 Million to the winner..Jimmie Johnson is the defending champ..5 time [...]]]></description>
				<content:encoded><![CDATA[<p><b>Nobody will get any closer to the “Chase” this weekend, but somebody will get a lot richer when the final 10 lap drag race is over in Saturday night’s Annual prime time extravaganza called the Sprint All Star Challenge..90 laps, 5 segments and over $3 Million to the winner..Jimmie Johnson is the defending champ..5 time has three allstar wins, tied with teamate Jeff Gordon for the most in the 27 year history of the race..</b></p>
<p><b> </b><b>It’s qualifying weekend for the Indianapolis 500..Pole day Saturday and Bump Day Sunday…40 horsepower will be added to the 2.2 liter V-6 engines for practice and qualifying through Sunday..</b></p>
<p><b> </b><b>And here in New England and Canada there is plenty of action with the American Canadian Tour off to Airborne Speedway in Plattsburg for Saturday’s Airborne 100..and the Pro Allstar Series is in Quebec for the kick-off to the Triple Crown Series from the Autodrome Chaudiere in Saturday’s Frameco150..</b></p>
<p><b> </b><b>Beechridge, Spud Speedway &amp; Speedway 660 have their season openers this weekend as well &amp; we’ll cover it all!</b></p>
<p>John</p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsbroadcasting.net/news/sprint-all-star-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch</title>
		<link>http://www.williamsbroadcasting.net/news/kyle-busch</link>
		<comments>http://www.williamsbroadcasting.net/news/kyle-busch#comments</comments>
		<pubDate>Thu, 16 May 2013 13:31:13 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.williamsbroadcasting.net/?p=7263</guid>
		<description><![CDATA[My profile this week..Kyle Busch seems to have re-couped his focus and is solidly in contention for that elusive first Sprint Cup Championship and frankly at 28 years of age it’s time to make that mark in the only major nascar series he has failed to dominate!  Although statistically Busch, who drives the No. 18 [...]]]></description>
				<content:encoded><![CDATA[<p><b>My profile this week..Kyle Busch seems to have re-couped his focus and is solidly in contention for that elusive first Sprint Cup Championship and frankly at 28 years of age it’s time to make that mark in the only major nascar series he has failed to dominate!</b></p>
<p><b> </b><b>Although statistically Busch, who drives the No. 18 Toyota for Joe Gibbs Racing, has already had a career in the Cup series that would be the envy of just about any driver with 30 victories in less then ten full seasons, hoisting that championship trophy would complete what has already been a dominating career!</b></p>
<p><b> </b><b>His talent is undeniable..and with 119 total wins in the three major divsions of nascar, ioncluding a record 61 Nationwide Series wins and 30 Camping World Truck Series wins, he is second only to the King, Richard Petty, all time!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsbroadcasting.net/news/kyle-busch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chase!</title>
		<link>http://www.williamsbroadcasting.net/news/the-chase</link>
		<comments>http://www.williamsbroadcasting.net/news/the-chase#comments</comments>
		<pubDate>Wed, 15 May 2013 14:13:34 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.williamsbroadcasting.net/?p=7247</guid>
		<description><![CDATA[The Chase changes everything &#38; right now Matt Kenseth would be the top seed in the Sprint Cup based  on 3 wins..but Johnson is clearly the best overall with a 44 point spread over the resurgent Carl Edwards with Kenseth, Junior &#38; Clint Bowyer rounding out the top five..the big mover this week? Jeff Gordon, [...]]]></description>
				<content:encoded><![CDATA[<p><b>The Chase changes everything &amp; right now Matt Kenseth would be the top seed in the Sprint Cup based  on 3 wins..but Johnson is clearly the best overall with a 44 point spread over the resurgent Carl Edwards with Kenseth, Junior &amp; Clint Bowyer rounding out the top five..the big mover this week? Jeff Gordon, up two spots to 12!</b></p>
<p><b> </b><b>Regan Smith is 28 points up on Sam Hornish in the Nationwide Series with Matt Crafton 13 points in front of Johnny Sauter in the Camping World Truck Series..</b></p>
<p><b> </b><b>Waiting on the Indy 500, Takuma Sato is the Indy Car Series front runner &amp; Seabastian Vettel’s lead is down to 4 over the veteran Kimi Raikkonen in Formula 1..</b></p>
<p><b> </b><b>And here in New England Jimmy Hebert has a slim 3 point edge over 8 time champion Brian Hoar in the American Canadian Tour with reigning champion Wayne Helliwell Jr. 18 points back..and Joey Doiron has a 4 point edge over Cassius Clark in the Pro All Star Series with DJ Shaw 16 points back in 3<sup>rd</sup>..  John</b></p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsbroadcasting.net/news/the-chase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurt Busch in and Indy Car!!</title>
		<link>http://www.williamsbroadcasting.net/news/kurt-busch-in-and-indy-car</link>
		<comments>http://www.williamsbroadcasting.net/news/kurt-busch-in-and-indy-car#comments</comments>
		<pubDate>Tue, 14 May 2013 16:07:50 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.williamsbroadcasting.net/?p=7236</guid>
		<description><![CDATA[Around the track..Kurt Busch in an Indy car? Could be.. he’s testing the waters with Andretti Motorsports for a possible race later in the year..Busch hit 218 mph plus in a rookie test at Indianapolis lasy week!  Kasy Kahne thinks that Kyle Busch owes him an apology after Busch slid up the track and may [...]]]></description>
				<content:encoded><![CDATA[<p><b>Around the track..Kurt Busch in an Indy car? Could be.. he’s testing the waters with Andretti Motorsports for a possible race later in the year..Busch hit 218 mph plus in a rookie test at Indianapolis lasy week!</b></p>
<p><b> </b><b>Kasy Kahne thinks that Kyle Busch owes him an apology after Busch slid up the track and may have caused Kahne No. 5 Chevy to wobble and slap the wall  while the two were dueling for the lead in Saturday’s Bojangles Southern 500 at Darlington, although video of the incident is not conclusive &amp; shows no contact..</b></p>
<p><b> </b><b>And finally, who’s a lock for the Chase at the All-Star break?  Well Jimmie Johnson has what amounts to a one race lead over Carl Edwards at 44 points..the No. 48 team is in and a heavy favorite for title No. 6..after that my picks are Kenseth leading with 3 wins, yup Junior very consistent &amp; Kyle Busch on the merit of two wins, he gets a wild card no matter what..</b></p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsbroadcasting.net/news/kurt-busch-in-and-indy-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Kenseth</title>
		<link>http://www.williamsbroadcasting.net/news/matt-kenseth</link>
		<comments>http://www.williamsbroadcasting.net/news/matt-kenseth#comments</comments>
		<pubDate>Mon, 13 May 2013 15:37:15 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.williamsbroadcasting.net/?p=7224</guid>
		<description><![CDATA[Welcome back to Monday’s headlines in the world of motorsports racing..most of the action across New England was put on hold over the weekend due to Mother Nature…  But in Darlington, the resilient Matt Kenseth drove his Joe Gibbs Toyota to victory in Saturday night’s prime time Bojangles Southern 500, passing Kyle Busch after his [...]]]></description>
				<content:encoded><![CDATA[<p><b>Welcome back to Monday’s headlines in the world of motorsports racing..most of the action across New England was put on hold over the weekend due to Mother Nature…</b></p>
<p><b> </b><b>But in Darlington, the resilient Matt Kenseth drove his Joe Gibbs Toyota to victory in Saturday night’s prime time Bojangles Southern 500, passing Kyle Busch after his teammate had dominated the race for most of the evening, leading 265 laps, until he cut a tire and faded to a sixth place finish…Denny Hamlin’s return from a back injury couldn’t have been better, finishing second with Jeff Gordon grabbing third in his 700<sup>th</sup> consecutive Sprint Cup start with Jimmie Johnson 4<sup>th</sup> followed by Kevin Harvick..</b></p>
<p><b>In Friday’s Nationwide VFW Help A Hero 200 Kyle Busch dominated, winning a series high 5<sup>th</sup> race of the season….</b></p>
<p><b> </b><b>And in Barcelona Fernando Alonso bested Kimi Raikkonen and teammate Felipe Massa in the Formula 1 Spanish Grand Prix for his second win of the season..</b></p>
<p>John</p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsbroadcasting.net/news/matt-kenseth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darlington Raceway this weekend!</title>
		<link>http://www.williamsbroadcasting.net/news/darlington-raceway-this-weekend</link>
		<comments>http://www.williamsbroadcasting.net/news/darlington-raceway-this-weekend#comments</comments>
		<pubDate>Fri, 10 May 2013 14:09:46 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.williamsbroadcasting.net/?p=7212</guid>
		<description><![CDATA[Back to South Carolina’s legendary Darlington Raceway where the first ever 500 mile race in Nascar history was run. Jeff Gordon leads all active drivers in wins with 7..Kasey Kahne has won 4 times from the pole..Hendrick motorsports has tallied 14 wins at Darlington’s high banked, just under  1.5 mile asphalt oval, the most of [...]]]></description>
				<content:encoded><![CDATA[<p><b>Back to South Carolina’s legendary Darlington Raceway where the first ever 500 mile race in Nascar history was run. Jeff Gordon leads all active drivers in wins with 7..Kasey Kahne has won 4 times from the pole..Hendrick motorsports has tallied 14 wins at Darlington’s high banked, just under  1.5 mile asphalt oval, the most of any team..and it’s prime time racing..tonight the Nationwide VFW Sports Clips Help a Hero 200 &amp; Saturday evening, the Sprint Cup  BoJangles Southern 500!</b></p>
<p><b> </b><b>Sebastion Vettel leads the Formula 1 Series back into action this weekend in Barcelona for the running of the Spanish Grand Prix..and in regional touring news, the lightening fast Whelen Modified Series returns to the quarter mile oval at Monadnock Speedway in Winchester, New Hampshire for Saturday’s Town Fair Tire Whitcomb 200..</b></p>
<p><b> </b><b>And local tracks all across New England are up &amp; running with great divisional racing &amp; we’ll cover it all so stay tuned!&#8230;John</b></p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsbroadcasting.net/news/darlington-raceway-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalties Slashed</title>
		<link>http://www.williamsbroadcasting.net/news/penalties-slashed</link>
		<comments>http://www.williamsbroadcasting.net/news/penalties-slashed#comments</comments>
		<pubDate>Thu, 09 May 2013 14:26:18 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.williamsbroadcasting.net/?p=7201</guid>
		<description><![CDATA[How often does that happen? Perhaps given the fact that chief Appellate Officer John Middlebrook reduced the Penske racing penalties to both Joey Logano &#38; Cup Champion Brad Keselowski, the Appeals Panel, on Wednesday, dramatically slashed penalties levied against Joe Gibbs Racing and the No. 20 team of Matt Kenseth. In the ruling Kenseth’s loss [...]]]></description>
				<content:encoded><![CDATA[<p><b>How often does that happen? Perhaps given the fact that chief Appellate Officer John Middlebrook reduced the Penske racing penalties to both Joey Logano &amp; Cup Champion Brad Keselowski, the Appeals Panel, on Wednesday, dramatically slashed penalties levied against Joe Gibbs Racing and the No. 20 team of Matt Kenseth.</b></p>
<p><b>In the ruling Kenseth’s loss of 50 championship points was reduced to 12 and all other penalties were dropped &amp; that means Kenseth’s win in Kansas will count toward the total if he qualifies for the Chase and the ruling also allows the victory to apply toward  wild card eligibility!</b></p>
<p><b> </b><b>The key is the points &amp; wins..Kenseth had dropped out of the top 12 after the penalties were levied and the loss of the win could have been significant in terms of his positioning in the chase had he recovered and moved back inside the top 10..now Kenseth has moved back to 4<sup>th</sup> in the standings 66 points back of Jimmie Johnson..</b></p>
<p>John</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsbroadcasting.net/news/penalties-slashed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson</title>
		<link>http://www.williamsbroadcasting.net/news/jimmie-johnson</link>
		<comments>http://www.williamsbroadcasting.net/news/jimmie-johnson#comments</comments>
		<pubDate>Wed, 08 May 2013 12:51:53 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.williamsbroadcasting.net/?p=7189</guid>
		<description><![CDATA[A quick overview of points..Jimmie Johnson with 2 wins, 5 top 5’s &#38; 7 top 10’s in 10 starts is 41 points up on Carl Edwards in the Sprint Cup..Regan Smith has taken over the lead from Sam Hornish in the Nationwide Series after his big win at Talladega..and Mat Crafton is 13 points up [...]]]></description>
				<content:encoded><![CDATA[<p><b>A quick overview of points..Jimmie Johnson with 2 wins, 5 top 5’s &amp; 7 top 10’s in 10 starts is 41 points up on Carl Edwards in the Sprint Cup..Regan Smith has taken over the lead from Sam Hornish in the Nationwide Series after his big win at Talladega..and Mat Crafton is 13 points up on Johnny Sauter &amp; Jeb Burton in the Camping World Truck Series..</b></p>
<p><b> </b><b>Sebastian Vettel has a 10 point edge over Kimi Raikkonen in Formula 1 &amp; Takuma Sato is the new leader in the IZOD Indy Car Series, 13 points up on Marco Andretti..</b></p>
<p><b> </b><b>And here in New England, Jimmy Hebert has a slight edge of just 3 points over Brian Hoar in the American Canadian Tour &amp; Joey Doiron has moved into first place, 4 points up on Cassius Clark in the Pro All Star Series..</b></p>
<p><b> </b><b>And finally penalties have been reduced for Penske Racing, more on that coming up on Thursday..</b></p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamsbroadcasting.net/news/jimmie-johnson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
