Ski and Snowboard Trail Conditions in Maine
Podcast: Play in new window | Download
| Bethel Inn Nordic Center |
Conditions |
| Primary Surface | |
| Base Depth (inches) | |
| Trails | |
| Skate lanes | |
| Classic tracks | |
| Snowshoe Trails | |
| Skijoring Trails | |
| Night Skiing | |
| New Snow | |
| Terrain Parks/Pipes | |
| Telephone | 207-824-6276 |
| Web Site | |
| Events |
| Camden Snow Bowl | Conditions |
| Primary Surface | packed powder / loose granular |
| Base Depth (inches) | 20-40 |
| Lifts Open | 3 |
| Groomed | yes |
| Made Snow | |
| New Snow | |
| Trails Open | 5 |
| Night Skiing | yes |
| X-Country | |
| Terrain Parks/Pipes | open |
| Telephone | 207-236-4418 |
| Web Site | www.CamdenSnowBowl.com |
| Events |
| Carter’s X-C Center | Conditions |
| Primary Surface | opening soon |
| Base Depth (inches) | |
| Skate Lanes | |
| Classic Tracks | |
| Snowshoe Trails | |
| Skijoring Trails | |
| Trails Open | |
| X-Country | |
| Dog Trail | |
| Telephone | 207-824-3880 |
| Web Site | www.Cartersxc.com |
| Events | check the web site! |
| Lost Valley Ski Resort | Conditions |
| Primary Surface | packed powder/loose granular |
| Base Depth (inches) | 20-36 |
| Lifts Open | 2 |
| Groomed | yes |
| Made Snow | sm |
| New Snow | |
| Trails Open | 15 / 98% open |
| Night Skiing | yes |
| X-Country | |
| Terrain Parks/Pipes | open |
| Telephone | 207-784-1561 |
| Web Site | www.lostvalleyski.com |
| Events |
| Mt. Abram Ski Resort | Conditions |
| Primary Surface | packed powder/variable |
| Base Depth (inches) | 14-36 |
| Lifts Open | 3 |
| Groomed | yes |
| Made Snow | |
| New Snow | |
| Trails Open | 21 trails |
| Night Skiing | |
| X-Country | |
| Terrain Parks/Pipes | |
| Telephone | 207-875-5000 |
| Web Site | info@skimtabram.com |
| Events | open Thurs – Sun. |
| Saddleback Ski Resort | Conditions |
| Primary Surface | loose granular / variable |
| Base Depth (inches) | 18-30 |
| Lifts Open | 4 |
| Groomed | 24 trails |
| Made Snow | |
| New Snow inches | dusting |
| Trails Open | 62 |
| Night Skiing | |
| X-Country | The Rangeley Lakes Trail Center is open with 18 km of classic groomed, 24 km of skate groomed, and 45 km of backcountry trail! |
| Terrain Parks/Pipes | open |
| Telephone | 866-918-2225 |
| Web Site | www.saddlebackmaine.com |
| Events | 2/5 Maine Day 2/11 4th Annual Saddleback Mountain Challenge 2/11 Ski Patrol Spaghetti Dinner Fund Raiser 2/14 Valentine’s Day Speed Dating Saddleback Style. 2/20 Mount Blue Voices Performing Live A Capella 2/22 Bob Marley Live. |
| Shawnee Peak Ski Resort | Conditions |
| Primary Surface | packed powder/loose granular |
| Base Depth (inches) | 8-30 inches |
| Lifts Open | 4 |
| Groomed | yes |
| Made Snow | sm |
| New Snow | |
| Trails Open | 31 / 90 acres |
| Night Skiing | yes |
| X-Country | |
| Terrain Parks/Pipes | open |
| Telephone | 207-647-8444 |
| Web Site | www.shawneepeak.com |
| Events | Love the night for only $25 Night skiing begins at 3:30 tonight!Saturday is Mountain Dew Vertical Challenge …save the date! |
| Sugarloaf | Conditions |
| Primary Surface | loose granular / frozen granular |
| Base Depth (inches) | 14-28 |
| Lifts Open | 9 |
| Groomed | yes |
| Made Snow | sm |
| New Snow | |
| Trails Open | 81 trails |
| Night Skiing | |
| X-Country | |
| Terrain Parks/Pipes | open |
| Telephone | 207-237-6808 |
| Web Site | www.sugarloaf.com |
| Events | The 43rd Annual Special Olympics Maine Winter Games is in full effect! |
| Sunday River Ski Resort | Conditions |
| Primary Surface | packed powder/ variable |
| Base Depth (inches) | 48 average |
| Lifts Open | 10 |
| Groomed | yes |
| Made Snow | |
| New Snow | |
| Trails Open | 89 |
| Night Skiing | |
| X-Country | |
| Terrain Parks/Pipes | open |
| Telephone | 207-824-5200 |
| Web Site | www.sundayriver.com |
| Events | Snow Saver One-Week Sale on lodging packages!! |




